Curiculum
Digital Business UPGRIS
| Title | Sks | |||
|---|---|---|---|---|
| Semester 1 | ||||
| Religion | 2 | |||
| Pancasila (State Ideology) | 2 | |||
| English | 2 | |||
| Introduction to Economics | 2 | |||
| Introduction to Management | 2 | |||
| Introduction to Digital Business | 2 | |||
| Basic Accounting | 3 | |||
| Economic Mathematics | 3 | |||
| Semester 2 | ||||
| Civics | 2 | |||
| Indonesian Language | 2 | |||
| PGRI dan Character Education | 2 | |||
| Algorithms and Basic Programming | 3 | |||
| Web Design | 3 | |||
| Financial Management | 3 | |||
| Indonesian Economy and Creative Industries | 3 | |||
| Business Ethics and Communication | 3 | |||
| Title | Sks | |||
|---|---|---|---|---|
| Semester 3 | ||||
| Web Programming | 3 | |||
| Database System | 3 | |||
| Information System Analysis and Design | 3 | |||
| Business and Economic Statistics | 3 | |||
| Digital Marketing | 3 | |||
| Human Resources in Digital Organizations | 3 | |||
| Brand Management | 3 | |||
| Semester 4 | ||||
| Mobile Programming | 3 | |||
| Financial Technology | 3 | |||
| Blockchain Technology | 3 | |||
| Business Model Analysis | 3 | |||
| Business Feasibility Study | 3 | |||
| MSME Business | 3 | |||
| Entrepreneurship | 3 | |||
| Title | Sks | |||
|---|---|---|---|---|
| Semester 5 | ||||
| Data Mining (Concentration Course 1) | 3 | |||
| Big Data (Concentration Course 1) | 3 | |||
| Start-Up (Concentration Course 2) | 3 | |||
| E-Commerce (Concentration Course 2) | 3 | |||
| Market Research | 3 | |||
| Research Methodology | 3 | |||
| Information System Audit | 3 | |||
| E-Goverment | 3 | |||
| Product Development | 3 | |||
| Semester 6 | ||||
| Cyber Security (Concentration Course 1) | 3 | |||
| Machine Learning (Concentration Course 1) | 3 | |||
| Enterprise Business Systems (Concentration Course 2) | 3 | |||
| Business Intelligence (Concentration Course 2) | 3 | |||
| Artificial Intelligence | 3 | |||
| Internet of Things | 3 | |||
| Design Thinking and Innovation | 3 | |||
| Consumer Behavior Analysis | 3 | |||
| Study Excursion | 3 | |||
| Title | Sks | |||
|---|---|---|---|---|
| Semester 7 | ||||
| Internship | 3 | |||
| Tourism and Hospitality | 3 | |||
| Leisure and Event Management | 2 | |||
| Strategi Bisnis | 3 | |||
| Digital Business and Data Analytics Seminars (Concentration Course 1) | 3 | |||
| Digital Creative and Entrepreneur Seminars (Concentration Course 2) | 3 | |||
| Semester 8 | ||||
| Community Service Program (KKN) | 4 | |||
| Final Project | 6 | |||
Total Credits = 147
Concentration Course 1 = Digital Business Analyst
Concentration Course 2 = Digital Creative Entrepreneur
Course Map

